Size Charts
Below is our Kids Streetwear Product Size Charts for our t-shirts, sweatshirts, hoodies and more.
Kids Streetwear Onesies
(in inches) | New Born | 6M | 12M | 18M | 24M |
---|---|---|---|---|---|
BODY WIDTH | 7 ¼ | 8 ¾ | 9 ¾ | 10 ¾ | 11 ¾ |
BODY LENGTH | 17 ½ | 18 ½ | 19 ½ | 20 ½ | 21 ½ |
SLEEVE LENGTH | 2 ½ | 2 ¾ | 3 | 3 ¼ | 3 ½ |
FULL BODY LENGTH | 11 ½ | 12 ½ | 13 ½ | 14 ½ | 15 ½ |
Kids Streetwear T-Shirts
(in inches) | 6M | 12M | 18M | 2T | 3T | 4T | 5/6 |
---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 3 ¾ | 4 | 4 ¼ | 4 ¾ | 5 | 5 ¼ | 5 ½ |
BODY WIDTH | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
BODY LENGTH | 12 ½ | 13 ½ | 14 ½ | 15 ½ | 16 ½ | 17 ½ | 18 ½ |
Kids Streetwear Crewneck Sweatshirts
(in inches) | 2T | 3T | 4T | 5/6 |
---|---|---|---|---|
BODY WIDTH | 13 | 13 ½ | 14 | 15 |
FULL BODY LENGTH | 15 | 16 | 17 | 18 |
SLEEVE LENGTH | 11 ¾ | 12 ¼ | 13 ¾ | 16 |
Kids Streetwear Pullover Hoodies
(in inches) | 2T | 4T | 5/6 |
---|---|---|---|
SLEEVE LENGTH | 12 | 12 ¾ | 13 ½ |
FULL BODY LENGTH | 15.63 | 16.63 | 17.63 |
BODY WIDTH | 14 ½ | 15 ½ | 16 ½ |